Advance Lithium has 13 lithium salars in Central Mexico.
We aim to develop, build and operate lithium mines and compound processing facilities that meet the highest standards of ESG monitoring, compliance and reporting, while producing future sources of high-quality, low-cost lithium compounds to fuel a global economy. From engaging with our communities, to managing natural resources, to building stakeholder value we are committed to sustainability and doing our part to make the world a better place.
Process
We have developed a patent pending process to extract lithium from clay deposits in an environmentally friendly way without the use of toxic chemicals. A new process to extract lithium from clay without the need for brine evaporation ponds. Our process protects the environment, and is done in days not years.
The method uses water and an electrical process to obtain a solution of lithium and potassium. This process can then be repeated several times to produce a high-grade concentrate. Finally, the lithium and potassium are extracted using organic compounds.
Advance Lithium Salars
June 2021 Sample Results
B | K | Li | ||
---|---|---|---|---|
Salar | Sample No. | ppm | % | ppm |
Chapala | 101965 | 180 | 1.39 | 306 |
Chapala | 101966 | 260 | 1.20 | 355 |
Chapala | 101967 | 80 | 0.79 | 620 |
El Salitral | 101968 | 130 | 0.52 | 93.3 |
El Salitral | 101969 | 80 | 0.56 | 70.6 |
Hernandez | 101970 | 190 | 0.87 | 112.5 |
Hernandez | 101971 | 320 | 0.91 | 530 |
El Barril | 101972 | 60 | 0.88 | 104.5 |
El Barril | 101973 | 50 | 0.96 | 108 |
Las Casas | 101976 | 250 | 1.49 | 266 |
Las Casas | 101977 | 320 | 1.45 | 209 |
Las Casas | 101978 | 340 | 1.57 | 219 |
Agrito | 101979 | 400 | 1.49 | 229 |
Agrito | 101980 | 490 | 1.65 | 225 |
Agrito | 101981 | 650 | 1.9 | 350 |
Saldivar | 101982 | 230 | 1.12 | 118.5 |
Saldivar | 101983 | 200 | 1.24 | 166.5 |
Saldivar | 101984 | 200 | 1.23 | 173.5 |
Saldivar | 101985 | 130 | 0.8 | 97.8 |
Saldivar | 101986 | 140 | 1.13 | 170.5 |
Colorada | 101987 | 460 | 1.72 | 216 |
Colorada | 101988 | 280 | 1.28 | 382 |
Colorada | 101989 | 370 | 1.91 | 234 |
Colorada | 101990 | 530 | 1.71 | 239 |
Colorada | 101991 | 420 | 1.49 | 190 |
El Perdido | 101992 | 180 | 0.83 | 271 |
El Perdido | 101993 | 320 | 1.32 | 251 |
El Perdido | 101994 | 130 | 1.02 | 59.6 |
Maxy | 101995 | 260 | 1.42 | 114 |
Maxy | 101996 | 260 | 1.26 | 380 |
Maxy | 101997 | 280 | 1.35 | 261 |
Maxy | 101998 | 250 | 1.05 | 262 |
Maxy | 101999 | 280 | 1.38 | 259 |
Cristallilo | 615401 | 80 | 1.23 | 107.5 |
Cristallilo | 615402 | 120 | 0.67 | 115 |
La Prieta | 615403 | 50 | 0.54 | 171 |
La Prieta | 615404 | 20 | 0.44 | 105 |
Doncella | 615405 | 270 | 0.85 | 112 |
Doncella | 615406 | 390 | 1.11 | 143.5 |
Sampling Protocol
The samples were taken at 1/2m to 1m intervals using an auger drill, approximately 1kg of material was taken from each sample location. They were bagged and secured, then taken to a secure location and when all were completed they were delivered to ALS Global’s lab in Zacatecas, Mexico for assay preparation, they were then sent to ALS Global’s lab in Vancouver, Canada for assaying.
Julio Pinto Linares is a qualified person, doctor in geological sciences with specialty in economic geology and qualified professional No. 01365 by MMSA for Advance Gold and is the qualified person as defined by National Instrument 43-101 responsible for the accuracy of technical information contained in this release.