Stock


Share Structure

As of November 23, 2021

• Shares issued & Outstanding -78,966,472 • Warrants Outstanding - 10,118,000 • Options Outstanding - 7,475,000

Financial Statements

2023 Fiscal Year
August 31, 2022| First Quarter Report | FS - MDA

2022 Fiscal Year
May 31, 2022 | Fourth Quarter Report | FS - MDA
May 1, 2022 | Third Quarter Report | FS - MDA
February 1, 2022 | Second Quarter Report | FS - MDA
August 31, 2021 | First Quarter Report | FS - MDA

2021 Fiscal Year
May 31, 2021 | Annual Report | FS - MDA
Feb 28, 2021 | Third Quarter Report | FS - MDA
Nov 30, 2020 | Second Quarter Report | FS - MDA
Aug 31, 2020 | First Quarter Report | FS - MDA

2020 Fiscal Year
May 31, 2020 | Annual Report | FS - MDA
Feb 29, 2020 | Third Quarter Report | FS - MDA
Nov 30, 2019 | Second Quarter Report | FS - MDA
Aug 31, 2019 | First Quarter Report | FS - MDA

2019 Fiscal Year
May 31, 2019 | Annual Report | FS -MDA
Feb 28, 2019 | Third Quarter Report | FS - MDA
Nov 30, 2018 | Second Quarter Report | FS - MDA
Aug 31, 2018 | First Quarter Report | FS - MDA

2018 Fiscal Year
May 31, 2018 | Annual Report | FS -MDA
Feb 28, 2018 |Third Quarter Report | FS - MDA
Nov 30, 2017 | Second Quarter Report | FS - MDA
Aug 31, 2017 | First Quarter Report | FS - MDA

2017 Fiscal Year
May 31, 2017 | Annual Report | FS - MDA
Feb 28, 2017 | Third Quarter Report | FS - MDA
Nov 30, 2016 | Second Quarter Report | FS - MDA
Aug 31, 2016 | First Quarter Report | FS - MDA

2016 Fiscal Year
May 31, 2016 | Annual Report | FS - MDA
Feb 29, 2016 | Third Quarter Report | FS -MDA
Nov 30, 2015 | Second Quarter Report | FS - MDA
Aug 31, 2015 | First Quarter Report | FS - MDA

2015 Fiscal Year
May 31, 2015 | Annual Report | FS -MDA
Feb 28, 2015 | Third Quarter Report | FS - MDA
Nov 30, 2014 | Second Quarter Report | FS - MDA
Aug 31, 2014 | First Quarter Report | FS - MDA

2014 Fiscal Year
May 31, 2014 | Annual Report | FS - MDA
Feb 28, 2014 | Third Quarter Report | FS - MDA
Nov 30, 2013 | Second Quarter Report | FS - MDA
Aug 31, 2013 | First Quarter Report | FS - MDA

2013 Fiscal Year
May 31, 2013 | Annual Report | FS - MDA
Feb 28, 2013 | Third Quarter Report | FS - MDA
Nov 30, 2012 | Second Quarter Report | FS - MDA
Aug 31, 2012 | First Quarter Report | FS - MDA

2012 Fiscal Year
May 31, 2012 | Annual Report | FS - MDA
Feb 29, 2012 | Third Quarter Report | FS - MDA
Nov 30, 2011 | Second Quarter Report | FS - MDA
Aug 31, 2011 | First Quarter Report | FS - MDA

2011 Fiscal Year
May 31, 2011 | Annual Report | FS - MDA
Feb 28, 2011 | Third Quarter Report | FS - MDA
Nov 30, 2010 | Second Quarter Report | FS - MDA
Aug 31, 2010 | First Quarter Report | FS - MDA

2010 Fiscal Year
May 31, 2010 | Annual Report | FS - MDA
Feb 28, 2010 | Third Quarter Report | FS - MDA
Nov 30, 2009 | Second Quarter Report | FS - MDA
Aug 31, 2009 | First Quarter Report | FS - MDA

2009 Fiscal Year
May 31, 2009 | Annual Report | FS - MDA
Feb 28, 2009 | Third Quarter Report | FS - MDA
Nov 30, 2008 | Second Quarter Report | FS - MDA
Aug 31, 2008 | First Quarter Report | FSMDA

2008 Fiscal Year
May 31, 2008 | Annual Report | FS - MDA

Scroll to top